Automobile Chassis | Chassis Model | DFH1180EX8 | ||
Engine Model | B6.2NS6B210/D6.7NS6B230 | |||
Engine Rated Power/kW | 154/169 | |||
Tires | 10.00R20 | |||
Fuel Type | Diesel | |||
Auxiliary Engine and Transmission System | Auxiliary Engine | Model | (Jiangling 87 hp / Yuchai 102 hp) | |
Rated Power |
64kw/3600/r/min | |||
High-Pressure Water System |
High-Pressure Water Pump | Type | Plunger Type | |
Brand | Germany PINFL | |||
Pressure | 16MPa | |||
Flow Rate | 153 | |||
Water Valve | Type | Pneumatic Control High-Pressure Ball Valve | ||
Pressure | 16MPa | |||
Water Spray Frame Nozzle |
Type |
High-Pressure Washing Type | ||
Angle Nozzle Nozzle | Type | High-Pressure Washing Type | ||
Spray Nozzle | Type | Fine Atomization Type | ||
Water Filter | Type | Filter Screen Type | ||
Low-Pressure Water System |
Low-Pressure Water Pump | Type | Two-Stage Impeller Centrifugal Type | |
Model | 80QZB(F)-60/90 | |||
Lift | 90m | |||
Rotation Speed | 1480r/min | |||
Water Valve | Pneumatic Control Ball Valve | |
Hydraulic System | Type | Open Type, Electro-Hydraulic Control |
Main Components | Gear Pump, Hydraulic Cylinder, Solenoid Valve | |
Maximum System Pressure | 16MPa | |
Hydraulic Oil Tank Capacity | 65L | |
Electrical System | Type | Unidirectional DC 24V (Chassis) and Unidirectional DC 12V (Auxiliary Engine), Negative Ground |
Battery | 6-QW-100MF (Chassis), 75D31R (Auxiliary Engine) |
Item | Unit | Parameter | Remarks | ||
Operating
Performance | Water Spray Frame Cleaning Width | m | 2.5-3.5 | Spray Rod Retractable | |
Water Spray Frame Deflection Angle | (°) | 30° Each Side (Left/Right) | |||
High-Pressure Cleaning | Km/h | 3-15 | Auxiliary Engine Speed 1700r/min | ||
High-Pressure Cleaning Capacity | m2/h | 25000 | Vehicle Speed 8km/h | ||
Maximum Cleaning Water Pressure | MPa | 10 | |||
Cleaning Water Flow Rate | L/min | 134 | |||
Spray Water Flow Rate | L/min | 134 | |||
Low-Pressure Water Sprinkling Flow Rate | L/min | 600~800 | |||
Low-Pressure Flushing Width | m | ≥24 | |||
Water Sprinkling Width | m | ≥16 | |||
Water Gun Range | m | 38 | |||
Water Tank Volume | L | 9000 | Maximum Volume Up to 9.3 Cubic Meters | ||
Driving Performance | Maximum Speed (Full Load) | km/h | 89 | ||
