Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5121TSLE6 |
Overall Dimensions [L×W×H (mm)] | 7280,7310,7260,7340*2200,2250,2350 *2700 | |
Curb Weight (kg) | 6980 | |
Gross Vehicle Weight (kg) | 11990 | |
Rated Load Capacity (kg) | 4880,4815,4540,4475 | |
Maximum Speed (km/h) | 88 | |
Rated Number of Occupants | 2; 3 persons | |
Chassis Parameters | Engine Model | YCY30165-60/D25TCIF1 |
Engine Type & Manufacturer | Dongfeng Motor Group Co., Ltd. | |
Engine Power (kW) | 121/110 | |
Wheelbase (mm) | 3800 | |
Tires | 8.25R20 14PR | |
Front Overhang/Rear Overhang (mm) | 1220/2260 | |
Braking Type | Exhaust Brake | |
Leaf Spring Quantity | 8/10+7,9/11+8 | |
Transmission Model | Wanliyang 6-speed Gearbox | |
Number of Tires |
6+1 | |
Chassis Model |
EQ1120GL6DJ |
Dongfeng Huasheng T3 Sweeper Truck 5-cubic-meter waste bin 2-cubic-meter clean water tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5121TSLE6 Overall Dimensions [Length × Width × Height (mm)] 7280 × 7310 × 7260 × 7340 × 2200 × 2250 × 2350 × 2700
Hotline:+86 13650006316