Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5071TXCE6 |
Overall Dimensions [Length × Width × Height (mm)] | 6200; 6185×2100; 2150×2670; 2700 | |
Curb Weight (kg) | 5800,6200 | |
Maximum Gross Mass (kg) | 7360 | |
Rated Load Capacity (kg) | 1430 | |
Maximum Travel Speed (km/h) | 110 | |
Rated Number of Occupants | 2; 3 persons | |
Chassis Parameters | Engine Model | YCY24140-60/D20TCIF11/Q23-115E60 |
Category, Manufacturer | Dongfeng Motor Co., Ltd. | |
Engine Power (kW) | 103/93/85 | |
Wheelbase (mm) | 3308 | |
Tires | 7.00R16 | |
Front Overhang/Rear Overhang (mm) | 1055/1887 | |
Brake Type | Exhaust Brake | |
Number of Spring Leaves | 6/6+5 | |
Transmission Model |
Wanliyang 5-speed | |
Number of Tires |
6+1 | |
Chassis Model |
EQ1075SJ3CDF |
Dongfeng Xiaodolika Rear-Mounted Vacuum Truck 4-cubic-meter waste bin 1-cubic-meter clean water tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5071TXCE6 Overall Dimensions [Length × Width × Height (mm)] 6200; 6185 × 2100; 2150 × 2670; 2700 Curb Weight
Hotline:+86 13650006316