Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5121TXCE6 |
Overall Dimensions [Length × Width × Height (mm)] | 7030; 7080×2200; 2400×2800; 2900 | |
Curb Weight (kg) | 7350 | |
Maximum Gross Mass (kg) | 11995 | |
Rated Load Capacity (kg) | 4515 | |
Maximum Travel Speed (km/h) | 103 | |
Rated Number of Occupants | 2; 3 persons | |
Chassis Parameters | Engine Model | YCY30165-60/D25TCIF1 |
Category, Manufacturer | Dongfeng Motor Co., Ltd. | |
Engine Power (kW) | 121/110 | |
Wheelbase (mm) | 3800 | |
Tires | 245/70R19.5; 8.25R20 | |
Front Overhang/Rear Overhang (mm) | 1130/2100 | |
Brake Type | Exhaust Brake | |
Number of Spring Leaves | 6/6+5 | |
Transmission Model |
Wanliyang 6-speed | |
Number of Tires |
6+1 | |
Chassis Model |
EQ1125SJ8CDC |
Dongfeng Daluika Rear-Mounted Vacuum Truck 5-cubic-meter waste bin 1.5-cubic-meter clean water tank
Category Item Parameters or Configuration Vehicle Parameters Product Model KLF5121TXCE6 Overall Dimensions [Length × Width × Height (mm)] 7030; 7080 × 2200; 2400 × 2800; 2900 Curb Weight
Hotline:+86 13650006316