Category | Item | Parameter/Configuration |
Vehicle Parameters | Product Model | KLF5040TXSB6 |
Overall Dimensions [Length×Width×Height (mm)] | 5150; 5200*1750*2250; 2460 | |
Curb Weight (kg) | 3865; 4080 | |
Max Gross Mass (kg) | 4495 | |
Rated Load Capacity (kg) | 285; 500 | |
Max Travel Speed (km/h) | 110 | |
Rated Number of Occupants | 2 persons | |
Chassis Parameters | Engine Model | Q23-95C60 National VI Emission, Diesel Engine |
Category, Manufacturer | BAIC Foton Motor Co., Ltd. | |
Engine Power (kW) | 70 | |
Wheelbase (mm) | 2600 | |
Tires | 6.00R16 Steel Wire Tire | |
Front Overhang/Rear Overhang (mm) | 1115/1485; 1115/1435 | |
Brake Type | Hydraulic Brake | |
Number of Spring Leaves | 7/5+3 | |
Transmission Model | Mengwo 5-speed | |
Number of Tires |
6+1 | |
Chassis Model |
BJ1045V9JB3-55 |
Foton Star 2 Sweeper Truck 2 Waste Bins 2 Cubic Meter Fresh Water Tank
Category Item Parameter or Configuration Vehicle Parameters Product Model KLF5040TXSB6 Overall Dimensions [Length × Width × Height (mm)] 5150; 5200 × 1750 × 2250; 2460 Curb Weight
Hotline:+86 13650006316