Category | Item | Parameter or Configuration |
Vehicle Parameters | Product Model | KLF5250TDYX6 |
Overall Dimensions 【L × W × H (mm)】 | 10500,10140*2550,2500*3600,3700,3800,375 0,3850 | |
Curb Weight (kg) | 14500 | |
Maximum Gross Weight (kg) | 25000 | |
Rated Load (kg) | 10305,10370 | |
Rated Persons | 3 persons | |
Chassis Parameters | Chassis Model | ZZ5256XXYN504GF1 |
Chassis Manufacturer | China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd. | |
Engine Model | WP7.270E61, WP7.300E61 | |
Engine Power (kW) | 199, 220 | |
Wheelbase (mm) | 4300+1350 | |
Max. Speed (km/h) | 89, 110 | |
Fuel Tank Capacity (L) | -- | |
Special Parameters | Effective Tank Volume (m³) | 17m³ |
Front Flushing Width (m) | 18 | |
Rear Sprinkling Width (m) |
12 | |
Spray Cannon Range (m) |
35 | |
Vertical Suction Lift (m) |
7 |
Sinotruk Rear Twin-Axle Dust Suppression Truck (Wedge-Shaped Square Tank) (Mist Cannon Range: 80–120 m) 17 m³
Category Item Parameters or Configuration Vehicle Specifications Product Model KLF5250TDYX6 Dimensions [Length × Width × Height (mm)] 10500, 10140×2550, 2500×3600, 3700, 3800, 3750, 3850 Curb Weight (kg) 14500 Maximum Gross Weight (kg) 25000 Rated Payload (kg) 1
Hotline:+86 13650006316